Additional ground truth images

<return to Main Page>

These images are provided for use with the larger set of ground truthing images which are available from a separate page. These of images was obtained on the 12th May 2004, when the weather was much better than in May 2003.

Waypoint
OS location
Easting
Northing
Image
1 NM 32455 17826 132455 717826 waypt1.JPG
2 NM 32412 17772 132412 717772 waypt2.JPG
3a NM 32336 17723 132336 717723 waypt3a.JPG
3b NM 32336 17723 132336 717723 waypt3b.JPG
3c NM 32336 17723 132336 717723 waypt3c.JPG
4 NM 32297 17738 132297 717738 waypt4.JPG
5 NM 32253 17775 132253 717775 waypt5.JPG
6 NM 32243 17759 132243 717759 waypt6.JPG
7 NM 32257 17716 132257 717716 waypt7.JPG
8 NM 32271 17668 132271 717668 waypt8.JPG
9 NM 32782 17808 132782 717808 waypt9.JPG
10 NM 32819 17958 132819 717958 waypt10.JPG
11 NM 32884 18165 132884 718165 waypt11.JPG
12 NM 32960 18198 132960 718198 waypt12.JPG
13 NM 33032 18250 133032 718250 waypt13.JPG
14 NM 33136 18236 133136 718236 waypt14.JPG
15 NM 33296 18231 133296 718231 waypt15.JPG
16 NM 33234 18377 133234 718377 waypt16.JPG
17 NM 33233 18405 133233 718405 waypt17.JPG
18 NM 33242 18443 133242 718443 waypt18.JPG
19 NM 33189 18545 133189 718545 waypt19.JPG
20 NM 33155 18544 133155 718544 waypt20.JPG
21 NM 33069 18560 133069 718560 waypt21.JPG
22 NM 32706 18555 132706 718555 waypt22.JPG
23 NM 32586 18532 132586 718532 waypt23.JPG
24 NM 32383 18615 132383 718615 waypt24.JPG
25 NM 32331 18682 132331 718682 waypt25.JPG
26 NM 32303 18777 132303 718777 waypt26.JPG
27 NM 32312 18820 132312 718820 waypt27.JPG
28 NM 32328 18888 132328 718888 waypt28.JPG
29 NM 32304 18995 132304 718995 waypt29.JPG

<return to Main Page>